0 Reviews
MSRP:
$611.99
Used Price:
$611.99
Sale Price:
$679.99
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
.22 LR
40.25"
Bolt Action
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?
There are no questions related to Browning T-Bolt Target/Varmint Left Hand 025185202
There are no problems related to Browning T-Bolt Target/Varmint Left Hand 025185202