8 Reviews
MSRP:
$274.82
Used Price:
$274.82
Sale Price:
$305.35
Want to Sell Your Gun?
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
7.62x39
Semi-Automatic
30Rd
Black
16.5 "
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?