0 Reviews
MSRP:
$609.21
Used Price:
$609.21
Sale Price:
$676.90
Want to Sell Your Gun?
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
7mm Remington Magnum
Bolt Action
Stainless Steel
24.4"
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 3024 | 3106 | 0 | 0 | |||||
50 | -0.487 | 2917 | 2890 | 0 | 50 | |||||
100 | -2.0052 | 2812 | 2686 | 0 | 103 | |||||
150 | -4.609 | 2709 | 2493 | 0 | 157 | |||||
200 | -8.3815 | 2608 | 2311 | 0 | 213 | |||||
250 | -13.4866 | 2510 | 2140 | 0 | 273 | |||||
300 | -20.013 | 2414 | 1980 | 0 | 333 | |||||
350 | -27.85 | 2321 | 1830 | 0 | 397 | |||||
400 | -37.4653 | 2231 | 1690 | 0 | 463 | |||||
450 | -48.7868 | 2143 | 1560 | 0 | 531 | |||||
500 | -61.6755 | 2057 | 1438 | 0 | 602 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?