8 Reviews
MSRP:
$314.99
Used Price:
$314.99
Sale Price:
$349.99
Want to Sell Your Gun?
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
.17 Hornady Magnum Rimfire (HMR)
Bolt Action
Stainless Steel
5+1
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 2483 | 246 | 0 | 0 | |||||
50 | -0.7756 | 2154 | 185 | 0 | 65 | |||||
100 | -3.4344 | 1857 | 138 | 0 | 140 | |||||
150 | -8.6145 | 1594 | 102 | 0 | 227 | |||||
200 | -17.3582 | 1368 | 75 | 0 | 329 | |||||
250 | -30.7431 | 1188 | 56 | 0 | 447 | |||||
300 | -50.1855 | 1070 | 46 | 0 | 580 | |||||
350 | -76.528 | 988 | 39 | 0 | 726 | |||||
400 | -111.6572 | 924 | 34 | 0 | 884 | |||||
450 | -155.2403 | 869 | 30 | 0 | 1051 | |||||
500 | -208.387 | 820 | 27 | 0 | 1229 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?