0 Reviews
MSRP:
$1068.70
Used Price:
$1,068.70
Sale Price:
$1187.44
Want to Sell Your Gun?
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
1 Model
2 Category
.338-378 Weatherby
Bolt Action
2
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 3184 | 5176 | 0 | 0 | |||||
50 | -0.4424 | 3073 | 4822 | 0 | 48 | |||||
100 | -1.8055 | 2964 | 4487 | 0 | 98 | |||||
150 | -4.1563 | 2858 | 4170 | 0 | 149 | |||||
200 | -7.5664 | 2753 | 3870 | 0 | 203 | |||||
250 | -12.0972 | 2651 | 3588 | 0 | 258 | |||||
300 | -17.9851 | 2551 | 3322 | 0 | 316 | |||||
350 | -25.0219 | 2454 | 3074 | 0 | 376 | |||||
400 | -33.6382 | 2359 | 2841 | 0 | 438 | |||||
450 | -43.8336 | 2267 | 2623 | 0 | 503 | |||||
500 | -55.3311 | 2177 | 2420 | 0 | 571 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?
1 Model
2 Category