0 Reviews
MSRP:
$770.89
Used Price:
$770.89
Sale Price:
$856.54
Want to Sell Your Gun?
Do you want to make sure you're paying a fair price for your gun? Why not find this gun's value over at
.38-55 Winchester
Lever
Blued
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 1320 | 986 | 0 | 0 | |||||
50 | -2.5901 | 1253 | 889 | 0 | 117 | |||||
100 | -10.6477 | 1194 | 807 | 0 | 239 | |||||
150 | -24.9786 | 1144 | 741 | 0 | 368 | |||||
200 | -45.639 | 1101 | 687 | 0 | 501 | |||||
250 | -73.9391 | 1065 | 642 | 0 | 640 | |||||
300 | -109.1336 | 1032 | 603 | 0 | 783 | |||||
350 | -152.3628 | 1004 | 570 | 0 | 930 | |||||
400 | -204.8436 | 978 | 541 | 0 | 1082 | |||||
450 | -266.3823 | 954 | 515 | 0 | 1237 | |||||
500 | -337.2863 | 932 | 492 | 0 | 1396 |
Own it? Looking to buy? Find it's value
Want to Sell Your Gun?